Vadodara, Gujarat
GST No. 24ACAPG0923C1ZJ
Call 08048979077 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Aluminium |
| MOQ | 1000 |
| Delivery time | EX stock |
| Production capacity | 10000000 |
Additional Information:
View Complete details
Product Brochure
| Cable Tray Type | Perforated Cable Tray |
| Cable Tray Coating | Hot-Dip Galvanized |
| Material | Aluminum, Mild Steel |
| Size | 50 mm - 1000 mm |
| Tray Type | Ladder Type Cable Tray, Perforated Cable Tray |
Specifications:
View Complete details
Product Brochure
| Material | MS |
| Tray Type | Ladder Type Cable Tray, Perforated Cable Tray |
| Cable Tray Coating | Hot-Dip Galvanized |
| Size | 50 mm -1000 mm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Electrical Fitting |
| Size | 16mm - 50mm |
| Material | PVC,GI |
| Product Type | PIPE ACCESSORIES |
| Brand | BPI |
| One Pack Content | 20 NOS |
| Surface Treatment | SMOOTH |
| Depth | 25 MM |
View Complete details
Product Brochure
| Shape | Ladder |
| Cable Tray Coating | Galvanized Coating, Pre-Galvanized, Hot-Dip Galvanized |
| Size | 50 mm - 1000 mm |
| Material | Mild Steel |
| Tray Type | Ladder Type Cable Tray, Perforated Cable Tray |
We are the leading manufacturer and supplier of Ladder Cable Trays. We welcome suggestions on the raw material to be used and also regarding other physical features. These are widely demanded in various industries and can be customized as per client specifications.
Features:
Long lasting
Resistant to abrasion
Stainless steel housing
Specifications:
Length: 3000 mm
Side Rail Height: 150 mm
Max. Working Load: 132 kg/meter
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Shape | Ladder |
| Usage/Application | INDUSTRIAL |
| Cable Tray Coating | Galvanized Coating, Pre-Galvanized, Hot-Dip Galvanized |
| Sheet Thickness | 1.2 MM TO 3.00 MM |
| Size | 50 mm - 1000 mm |
| Brand | VENUS |
| Surface Finishing | MATT |
| Finishing | Hot Dip |
| Color | SILVER |
| Design | PERFORATED |
| Strength | HIGH |
| Bending Angle | 90 |
| Packaging Type | OPEN |
| Material | MS |
| Tray Type | Ladder Type Cable Tray, Perforated Cable Tray |
Additional Information:
View Complete details
Product Brochure
| Tray Type | Ladder Type Cable Tray, Perforated CableTray |
| Cable Tray Coating | Hot-Dip Galvanized |
| I Deal In | New Only |
| Size | 50mm - 100mm |
| Material | MS |
View Complete details
Product Brochure
| Tray Type | Perforated CableTray, Ladder Type Cable Tray |
| Elbow Bend Angle | 90 |
| Cable Tray Coating | Hot-Dip Galvanized |
| Usage/Application | CABLE TRAY BENDING |
| Surface Finishing | SMOOTH |
| Sheet Thickness | 1.2 MM TO 3.0 MM |
| Size | 50mm - 1000mm |
| Material | MS |
View Complete details